Manufactured and drawn from
high-quality carbon steel rod.
Produced using advanced drawing technology.
Custom made comply with requested desired size requirements.
All our Bright basic wires can be classified into the following:
Available in smooth or deformed, complies with A1064/A1064M/ ASTM A615/ A615M.
Are used in concrete to allow expansion and contraction of concrete which occurs when weather and moisture changes exist, but keeps the concrete from lifting.
Available in both “open” and “closed” configurations, they come in various dimensions to suit your project needs.
Before concrete is poured, tie wire is used to secure rebar or mesh in place or fasten rebar together.
| Size | Width/Length |
|---|---|
| 8D | 2 1/4″ |
| 16D | 3 |
| Size | Width/Length |
|---|---|
| 8D | 2 3/8″ |
| 16D | 3 1/4″ |
| Size | Width/Length |
|---|---|
| 8D | 2 1/2″ |
| 16D | 3 1/2″ |
Domestic material available for Government and DOT jobs, complies with ASTM A1064/A1064M.
| Item Code | Description | Unit | Units/Pallet |
|---|---|---|---|
| SBU1 | 1″ x 5′ | pieces | 1000 |
| SBU112 | 1 1/2″ x 5′ | pieces | 1000 |
| SBU2 | 2″ x 5′ | piece | 1000 |
| SBU212 | 2 1/2″ x 5′ | piece | 1000 |
| SBU3 | 3″ x 5′ | piece | 800 |
| SBU312 | 3 1/2″ x 5′ | piece | 800 |
| SBU4 | 4″ x 5′ | piece | 800 |
| SBU412 | 4 1/2″ x 5′ | piece | 800 |
| SBU5 | 5″ x 5′ | piece | 600 |
| SBU512 | 5 1/2″ x 5′ | piece | 600 |
| SBU6 | 6″ x 5′ | piece | 600 |
Browse our comprehensive catalog and discover the perfect materials for your next project. Trusted by professionals nationwide.
Copyright © peninsula steel 2025.